Occupational Programmes
Occupational
The college offers a range of occupational programmes including Learnerships, Apprenticeships and Skills Programmes.
| Programmes | NQF Level / Duration | Entry Requirements | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|---|---|
| Air Conditioning and Refrigeration Mechanic | NQF Level 4 / 3 Years | Grade 9 or NQF Level 1 with Mathematics | x | ||||
| Artificial Intelligence Software Developer | NQF Level 5 / 1 Year | Grade 12 or NQF Level 4 qualification | x | ||||
| Automotive Motor Mechanic | NQF Level 4 / 3 Years | Grade 9 or NQF Level 1 qualification with a pass in Mathematics | x | ||||
| Baking and Confectionary Operator | NQF Level 3 / 1 Year | Grade 10 or NQF Level 2 qualification with Mathematics and Communication | x | ||||
| Boilermaker | NQF Level 4 / 3 Years | Grade 9 or NQF Level 1 qualification with Mathematics and Science | x | ||||
| Bookkeeper | NQF Level 5 / 3 Years | Grade 12 or NQF Level 4 with Mathematical Literacy and English | x | ||||
| Bricklayer | NQF Level 4 / 3 Years | Grade 11 or NQF Level 3 | x | ||||
| Chef | NQF Level 4 / 3 Years | Grade10 or NQF Level 2 qualification with Mathematical Literacy or Mathematics | x | ||||
| Cloud Administration | NQF Level 4 / 1 Year | Grade 11 or NQF Level 3 qualification | |||||
| Cook | NQF Level 4 / 1 Year | Grade10 or NQF Level 2 qualification with Mathematical Literacy or Mathematics | x | ||||
| Community Development Worker | NFQ Level 4 / 1 Year | Grade 10 or NQF Level 2 with Communication | x | x | |||
| Community Development Practitioner | NQF Level 5 / 2 Years | Grade 12 or NQF Level 4 qualification or the completion of Community Development Worker | x | x | x | x | x |
| Computer Technician | NQF Level 5 / 2 Years | Grade 12 or NQF Level 4 qualification | x | x | x | xx | |
| Cybersecurity Analyst | NQF Level 5 / 2 Years | Grade 12 or NQF Level 4 qualification | x | ||||
| Data Science Practitioner | NQF Level 5 / 1 Year | Grade 12 or NQF Level 4 qualification | x | ||||
| Early Childhood Development Practitioner | NQF Level 4 / 1 Year | Grade 11 or NC(V) Level 3 or any NQF Level 3 qualification | x | x | x | x | x |
| Electrician | NQF Level 4 / 3 Years | Grade 9 or NQF Level 1 qualification with Mathematics and Science | x | x | x | ||
| Management Assistant | NQF Level 5 / 2 Years | Grade 12 or NQF Level 4 qualification with Communication | x | x | x | x | x |
| Fitter and Turner | NQF Level 4 / 3 Years | Grade 9 or NQF Level 1 with Mathematics and Science | x | ||||
| Mechanical Fitter | NQF Level 4 / 3 Years | Grade 9 or NQF Level 1 qualification with Mathematics and Science | x | x | |||
| Millwright | NQF Level 4 /4 Years | Grade 9 or NQF Level 1 qualification with Mathematics | x | ||||
| Pipe Fitter | NQF 4 (Years 1-2) | Grade 9 or NQF Level 1 qualification with Mathematics and Science | x | ||||
| Robotic Processing Automation (RPA) Developer | NQF Level 5 / 1 Year | Grade 12 or NQF Level 4 qualification | x | ||||
| Solar Photovoltaic Service Technician | NQF Level 5 / 2 Years | Grade 12 or NQF Level 4 qualification with Mathematics | x | ||||
| Solar Photovoltaic Standalone Systems Installer | NQF Level 4 / 2 Years | Grade 11 or NQF Level 3 qualification with Mathematic | x | ||||
| Tourism Information Officer | NQF Level 4 / 2 Years | Grade 12 or Level 4 with Communication | x | ||||
| Welder | NQF Level 4 / 3 Years | Grade 9 or NQF Level 1 qualification with Mathematics and Science | x |
Centre for Specialisaion:
A career opportunity has arisen within the Engineering Department: This apprenticeship programme spans over a 3-year period and is a great opportunity for a young person who is motivated by self-development, together with commitment and drive towards learning.
Criteria:
- Be a South African citizen
- Be under the age of 35
- Be unemployed
- Have a valid South African bank account
- Have successfully completed Grade 9 or Higher
- Be residing in the Saldanha Bay Municipal District
Documents to be uploaded on the Student application portal:
- Certified copy: ID
- Certified copy: Highest school result
- Certified copy: Proof of address
- Comprehensive CV
The application must be done online
DISCLAIMER NOTICE: Proposed courses that do not meet minimum enrolment numbers maybe or are subject to cancellation.
| Programmes | NQF Level / Duration | Entry Requirements | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|---|---|
| CoS: Boilermaker | NQF 4 (Years 1-3) | Grade 9 or NQF Level 1 qualification with Mathematics and Science | x | ||||
| CoS: Pipe Fitter | NQF 4 (Years 1-2) | Grade 9 or NQF Level 1 qualification with Mathematics and Science | x |
MORE INFORMATION
Financial info | Student Support | Admission requirements
DISCLAIMER NOTICE: Proposed courses that do not meet minimum enrolment numbers maybe or are subject to cancellation.
GET IN TOUCH
Useful Links
Call us now
Central Office Tel: (022) 482 1143
Atlantis Campus Tel: (021) 577 1727
Citrusdal Campus Tel: (022) 921 2457
Malmesbury Campus Tel: (022) 487 2851
Vredenburg Campus Tel: (022) 713 3167
Vredendal Campus Tel: (027) 213 5673
