Programmes at West Coast College
NC(V) National Certificate Vocational programmes
Requirements: Grade 9 or equivalent qualification | Duration: Three (3) Years per level of study
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Education and Development | x | ||||
| Electrical Infrastructure Construction | x | x | |||
| Management | x | ||||
| Office Administration | x | x | x | ||
| Primary Health | x | ||||
| Tourism | x | ||||
| x | |||||
| Engineering & Related Design | x | x | x | ||
| Transport & Logistics | x | ||||
| Finance, Economics & Accounting | x | ||||
| IT & Computer Science (Programming and Robotics) | x |
Report 191 Semester Programmes (N4 – N6)
Requirements: Grade 12 or equivalent qualification | Duration: Eighteen (18) Months theory and Eighteen (18) Months practical experience needed to apply for your National Diploma.
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Farming Management | x | x | |||
| Financial Management | x | ||||
| Hospitality and Catering Services | x | ||||
| Tourism | x |
Occupational programmes
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Centres of Specialisation | x | x | |||
| Apprenticeship | x | x | x | ||
| Learnership | x | x | x | x | x |
| Skills Programme | x | x | x | x | x |
Foundational
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Pre Vocational Learning Programme | x | x |
Apprenticeship
Legacy:
| Fitting and Turning | Electrician | Bricklayer | Welder | Boilermaker | Painter |
QCTO:
| Bricklayer | Electrician | Mechanical Fitter | Millwright | Boiler-maker | Welder | Refrigeration and Airconditioning | Solar Voltaic |
Learnerships
| Bricklayer | Carpentry | Early Childhood Development Level 4 | Early Childhood Development 5 | Plant Production | Refrigeration and Airconditioning | Wholesale and Retail |
At this stage, ONLY Early Childhood Development Level 4 and 5 is open for application for 2024 by 30 October 2023.
TRADE TESTING
AVAILABLE NOW
| PROGRAMME | DURATION | FEES | CAMPUS | |
| BOILERMAKER TRADE TESTING | Registration Fees | R300,00 | VREDENBURG | |
| Skills Evaluation | R1 892,00 | |||
| Trade Focus Training | Per Day | R695,00 | ||
| Trade Test | R4 500,00 | |||
| Credit Test More Than 50% (NB Less than 50 % retesting required) | R3 000,00 | |||
| ELECTRICAL TRADE TESTING | Registration Fees | R300,00 | VREDENDAL | |
| Skills Evaluation | R1 892,00 | |||
| Trade Focus Training | Per Day | R695,00 | ||
| Trade Test | R4 500,00 | |||
| Credit Test More Than 50% (NB Less than 50 % retesting required) | R3 000,00 | |||
| PIPE-FITTING TRADE TESTING | Registration Fees | R300,00 | VREDENBURG | |
| Skills Evaluation | R1 892,00 | |||
| Trade Focus Training | Per Day | R695,00 | ||
| Trade Test | R4 500,00 | |||
| Credit Test More Than 50% (NB Less than 50 % retesting required) | R3 000,00 | |||
| WELDING TRADE TESTING | Registration Fees | R300,00 | VREDENBURG | |
| Skills Evaluation | R1 892,00 | |||
| Trade Focus Training | Per Day | R695,00 | ||
| Trade Test | R4 500,00 | |||
| Credit Test More Than 50% (NB Less than 50 % retesting required) | R3 000,00 | |||
| CODING
TRADE TESTING |
Trade Focus Training | Per Day | R695,00 | VREDENBURG |
| Trade Test | R2 000,00 |
Please note:
- Admission requirements per trade applies
- Full Payment Required
