Programmes at West Coast College
NC(V) National Certificate Vocational programmes
Requirements: Grade 9 or equivalent qualification | Duration: Three (3) Years per level of study
Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
---|---|---|---|---|---|
Education and Development | x | ||||
Electrical Infrastructure Construction | x | x | x | ||
Management | x | ||||
Office Administration | x | x | x | x | x |
Primary Health | x | ||||
Tourism | x | ||||
Hospitality | x | ||||
Engineering & Related Design | x | x | x |
Report 191 Trimester Programmes (N1 – N3)
Requirements: Grade 9 or equivalent qualification | Duration: Four (4) months per level of study
Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
---|---|---|---|---|---|
Electrical Studies | x | x | x | ||
Engineering Studies | x | x | x | ||
Water and Waste Treatment Practice | x |
Report 191 Semester Programmes (N4 – N6)
Requirements: Grade 12 or equivalent qualification | Duration: Eighteen (18) Months theory and Eighteen (18) Months practical experience needed to apply for your National Diploma.
Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
---|---|---|---|---|---|
Business Management | x | x | x | x | x |
Financial Management | x | ||||
Hospitality and Catering Services | x | ||||
Human Resource Management | x | x | |||
Public Management | x | x | x | x | x |
Tourism | x | ||||
Occupational programmes
Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
---|---|---|---|---|---|
Apprenticeships | x | x | x | ||
Learnerships | x | x | x | x | x |
Skills Programmes | x | x | x | x | x |
Foundational
Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
---|---|---|---|---|---|
Pre Vocational Learning Programme | x | x |