FEE STRUCTURE 2019
PRE-VOCATIONAL LEARNING PROGRAMME
PROGRAMME | COST | 30% DEPOSIT | MONTHLY PAYMENT |
---|---|---|---|
Pre-Vocational Learning | R5 040 | R1 512 | R 392 |
NATIONAL CERTIFICATE VOCATIONAL PROGRAMMES
PROGRAMME | SUBJECTS | FUND- AMENTAL |
COST PER SUBJECT | ANNUAL COURSE FEE | DEPOSIT ON REG. |
MONTHLY PAYMENT |
---|---|---|---|---|---|---|
Electrical Infrastructure Construction L2-L4 |
Electrical Principles and Practice L2–L4 | R1 000 | R2 808 | R14 232 | R3 006 | R 779 |
Electrical Systems and Constructions L2–L4 | ||||||
Electrical Control and Digital Electronics L2-L4 | ||||||
Workshop Practice L2 | ||||||
Electrical Workmanship L3–L4 | ||||||
Renewable Energy L2–L4 | ||||||
Engineering & Related Design L2-L4 | Engineering Fundamentals L2 | R1 000 | R2 808 | R14 232 | R 4 270 | R 1 107 |
Engineering Technology L2 | ||||||
Engineering Systems L2 | ||||||
Engineering Practice and Maintenance L3 | ||||||
Materials Technology L3 | ||||||
Engineering Graphics & Design L3 | ||||||
Engineering Processes L4 | ||||||
Professional Engineering Practice L4 | ||||||
Applied Engineering Technology L4 | ||||||
Automotive Repair & Maintenance L2 – L4 | ||||||
Engineering Fabrication L2 – L4 | ||||||
Welding L2 – L4 | ||||||
Generic Management L2-L4 | Entrepreneurship L2-L4 | R1 000 | R3 622 | R18 520 | R3 243 | R 841 |
Financial Management L2-L4 | ||||||
Operations Management L2 – L4 | ||||||
Management Practice L2 – L4 | ||||||
Hospitality L2-L4 |
Hospitality Generics L2 – L4 | R1 000 | R3 622 | R17 488 | R5 246 | R1 360 |
Food Preparation L2 – L4 | ||||||
Hospitality Services L2 – L4 | ||||||
Client Services & Human Relations L2 – L4 | ||||||
Education and Development L2-L4 |
Early Childhood Development L2 – L4 | R 1 000 | R 1 755 | R10 020 | R 3 006 | R 779 |
Art & Science of Teaching L2 – L4 | ||||||
Human & Social Development L2 – L4 | ||||||
Learning Psychology L2 – L4 | ||||||
Office Administration L2-L4 | Business Practice L2 – L4 | R1 000 | R1 557 | R9 228 | R2 768 | R 718 |
Office Practice L2 – L4 | ||||||
Office Data Processing L2 – L4 | ||||||
Personal Assistant L4 | ||||||
New Venture Creation L2- L3 | ||||||
Operations Management L3 – L4 | ||||||
Wholesale and Retail L2 | ||||||
Primary Health L2-L4 | South African Health care System L2 – L4 | R 1 000 | R 2 196 | R11 784 | R 3 535 | R 917 |
Public Health L2 – L4 | ||||||
Health and the Human Being L2 – L4 | ||||||
Community Oriented Primary Care L2 – L4 | ||||||
Tourism L2 – L3 | Client Services & Human Relations L2 – L3 | R 1 000 | R 2 601 | R13 404 | R 4 021 | R 1 043 |
Science of Tourism L2 – L3 | ||||||
Sustainable Tourism in South Africa L2 – L3 | ||||||
Tourism Operations L2 – L3 |
REPORT 191 (Nated) Programmes
Trimester Programmes
PROGRAMME | COST PER SUBJECT | PER TRIMESTER COST | ANNUAL COURSE FEE | DEPOSIT ON REG. | MONTHLY PAYMENT |
---|---|---|---|---|---|
Engineering Studies N1 – N3 | R475 | R1 900 | R5 700 | R570 | R443 |
Semester Programmes
PROGRAMME | COST PER SUBJECT | PER SEMESTER COST | ANNUAL COURSE FEE | DEPOSIT ON REG. | MONTHLY PAYMENT |
---|---|---|---|---|---|
Business Management N4 – N6 | R 700 | R2 800 | R5 600 | R 840 | R 490 |
Financial Management N4 – N6 | R 700 | R2 800 | R5 600 | R 840 | R 490 |
Hospitality & Catering Services N4 – N6 | R 1 590 | R 6 360 | R12 720 | R 1 908 | R 1 113 |
Human Resource Management N4 – N6 | R 700 | R2 800 | R5 600 | R 840 | R 490 |
Management Assistant N4 – N6 | R 700 | R2 800 | R5 600 | R 840 | R 490 |
Tourism N4 – N6 | R 1 550 | R 6 200 | R12 400 | R 1 860 | R 1 085 |
Exam only fee
All programmes – per subject | R 200 |
---|
Accommodation
BED ONLY | MEALS | TOTAL | |
---|---|---|---|
Per Year | R26 000 | R10 000 | R36 000 |
Semester | R13 000 | R 5 000 | R18 000 |
Trimester | R 7 800 | R 3 000 | R10 800 |
Occupational Programmes
Computer Programmes
MODULES | TRAIN DAYS | TRAIN WEEKS | COST |
---|---|---|---|
Module 1– Basic Concepts of Information Technology | 5 | 1 | R2 800 |
Module 2– Using the Computer and Managing Files | 5 | 1 | R2 860 |
Module 3– Word Processing MS Word | 5 | 1 | R2 860 |
Module 4– Spreadsheets MS Excel | 5 | 1 | R2 860 |
Module 5– Database MS Excel | 5 | 1 | R2 860 |
Module 6– Presentation MS Power Point | 5 | 1 | R2 860 |
Module 7– Information Communication World Wide Web and E-mail | 5 | 1 | R2 860 |
Classes are Part-time 3pm-5pm and Saturdays 9h00 to 12h00 |
Other Short Skills Programmes
COURSES | TRAIN DAYS | COST |
---|---|---|
Principles and Techniques of Marketing | 5 | R2 980 |
Understand and Deal with HIV/AIDS | 3 | R1 625 |
Institute of Certified Bookkeepers
MODULES- SKILLS COURSES (NON CREDIT BEARING) | TRAINING WEEKS | COST |
---|---|---|
Junior Bookkeeper L3 – Bookkeeping to Trail Balance | 6 months | R5 220 |
Junior Bookkeeper L3 – Payroll and Monthly SARS return | 6 months | R5 220 |
Senior Bookkeeper L4 – Financial Statement | 6 months | R5 220 |
Senior Bookkeeper L4 – Cost and Management Accounting | 6 months | R5 220 |
Business Literacy L4 | 6 months | R5 220 |
Technical Financial Accountant L4 – Income Tax Returns | 6 months | R5 220 |
Technical Financial Accountant L5 – Business Law and Accountant Control | 6 months | R5 220 |
Electrical Programmes
SKILLS COURSE INTRODUCTORY ELECTRICAL MODULES FOR GENERAL ASSISTANTS | TRAINING DAYS | TRAINING WEEKS | COST |
---|---|---|---|
Module 0– Introduction | 5 | 1 | R2 605 |
Module 1– Wire ways | 10 | 2 | R5 215 |
Module 2– Cables | 10 | 2 | R5 215 |
Module 3– Wiring | 10 | 2 | R5 215 |
Module 4– Transformers | 5 | 1 | R5 125 |
All programmes have limited resources and can accommodate a maximum of 15 students per module. Modules can run concurrently or separately depending on client’s needs. Students applying for the MS and M6 must have wiring experience or have completed M0 to M3. |
Motor Mechanical Programmes
ELECTRICAL MOTOR MODULES FOR MILL WRIGHTS | TRAINING DAYS | TRAINING WEEKS | COST |
---|---|---|---|
Module 5– Motor and Starters |
10 | 2 | R5 215 |
Module 6– Fault finding and Testing |
10 | 2 | R5 215 |
Boilermaker Programmes
DISCIPLINE | MODULES | TRAINING DAYS | COST |
---|---|---|---|
Boilermaker Apprenticeship (CBMT) |
Phase 1- 1st Year | Trimester | R14 370 |
Phase 2- 2nd Year | Trimester | R14 370 | |
Phase 3- 3rd Year | Trimester | R12 550 | |
Phase 4- 4th Year | Trimester | R12 550 | |
Gap Assessment Training | 2 | R1 725 | |
Workshop Training | Per day | R 490 |
Pipefitting Programme
PROGRAMME | COST | 30% DEPOSIT | MONTHLY PAYMENT |
---|---|---|---|
Centre of Specialisation Occupational Programme– Motor and Starters |
R21 550 | R 6 465 | R 1 676 |
Fitting Programmes
DISCIPLINE | MODULES | TRAINING DAYS | COST |
---|---|---|---|
Fitting Apprenticeship (CBMT) |
Phase 1 | Trimester | R17 230 |
Phase 2 | Trimester | R17 230 | |
Phase 3 | Trimester | R14 665 | |
Phase 4 | Trimester | R14 665 | |
Gap Assessment Training | 2 | R1 720 | |
Workshop Training | Per day | R 490 | |
Pipe Fitter | R21 553 |
Turning Programmes
DISCIPLINE | MODULES | TRAINING DAYS | COST |
---|---|---|---|
Turning Apprenticeship (CBMT) |
Phase 1 | Trimester | R17 230 |
Phase 2 | Trimester | R17 230 | |
Phase 3 | Trimester | R14 665 | |
Phase 4 | Trimester | R14 665 | |
Gap Assessment Training | 2 | R1 720 | |
Workshop Training | Per day | R 490 |
Electrical Programmes
DISCIPLINE | MODULES | TRAINING DAYS | COST |
---|---|---|---|
Electrical Apprenticeship (CBMT) |
Phase 1 | Trimester | R18 880 |
Phase 2 | Trimester | R18 040 | |
Phase 3 | Trimester | R18 040 | |
Gap Assessment Training | 2 | R1 720 | |
Workshop Training | Per day | R 490 |
DISCIPLINE | MODULES | TRAINING DAYS | TRAINING WEEKS | COST |
---|---|---|---|---|
SKILLS COURSE INTRODUCTORY ELECTRICAL MODULES FOR GENERAL ASSISTANTS | Module 0– Introduction | 5 | 1 | R2 910 |
Module 1– Wire ways | 10 | 2 | R5 220 | |
Module 2– Cables | 10 | 2 | R5 220 | |
Module 3– Wiring | 10 | 2 | R5 220 | |
Module 4– Transformers | 5 | 1 | R2 605 | |
All programmes have limited resources and can accommodate a maximum of 15 students per module. Modules can run concurrently or separately depending on client’s needs. Students applying for the MS and M6 must have wiring experience or have completed M0 to M3. |
Welding Programmes
DISCIPLINE | MODULES | TRAINING DAYS | COST |
---|---|---|---|
Welding Apprenticeship |
Phase 1 | Trimester | R17 240 |
Phase 2 | Trimester | R17 240 | |
Phase 3 | Trimester | R14 665 | |
Phase 4 | Trimester | R14 665 | |
Pre-Trade Test Evaluation |
Gap Assessment | 2 days | R1 720 |
Trade Test Preparation |
Workshop Training | Per day | R 490 |
Trade Test |
Trade Assessment | R4 520 | |
Workshop Training Fees |
Workshop Training | Per day | R 490 |
Coding Test |
Welders Test | Per Test | R1 040 |
SAIW |
International Plate Welder | 50 | R43 115 |
International Fillet Welder | 60 | R45 885 | |
International Pipe Welder | 30 | R27 120 |
MODULES | TRAINING DAYS | COST | ||
---|---|---|---|---|
Oxy Fuel Gas Welding | 10 | R4 640 | ||
Oxy Fuel Gas Brazing | 5 | R2 320 | ||
Oxy Fuel Gas Cutting | 10 | R4 640 | ||
Shielded Metal Arc Welding (Plate) | 25 | R11 600 | ||
Shielded Metal Arc Welding (Pipe) | 15 | R10 260 | ||
Gas Metal Arc Welding | 20 | R9 270 | ||
Fluxed Cored Arc Welding | 20 | R9 270 | ||
Gas Tungsten Arc Welding (Tig & Stick) | 30 | R13 910 | ||
Gas Tungsten Arc Welding (Stainless Steel) | 15 | R13 910 | ||
Gas Tungsten Arc Welding (Aluminium) | 15 | R10 270 | ||
Pipe Welding 6GR | 10 | R13 230 | ||
Submerged Arc Welding | 15 | R13 570 | ||
Welding Symbols | 5 | R2 310 | ||
Drawing & Sketches | 5 | R2 310 | ||
Safety | 5 | R2 310 | ||
Hand and Workshop Tools | 5 | R2 310 | ||
Basic Lifting Techniques | 3 | R1 360 |
General Education and Training Certificate Early Childhood Development Level 1</h4
SUBJECT TITLE | SUBJECT CODE | TRAINING DAYS | COST | |||
---|---|---|---|---|---|---|
Effective participation in the workplace | 14569 | 2 | R 410 | |||
Speaking, signing and listening | 119635 | 4 | R 830 | |||
Maintain records and give reports | 244261 | 2 | R 410 | |||
Care for babies, toddlers and young children | 244255 | 6 | R2 070 | |||
Interact with babies, toddlers and young children | 244262 | 3 | ||||
Demonstrate basic understanding of child development | 244258 | 3 | R1 100 | |||
Prepare an environment for children | 244263 | 2 | ||||
Plan and manage personal finances | 15092 | 3 | R 690 | |||
Demonstrate and understanding of sexuality and HIV/AIDS | 14656 | 3 | R 690 | |||
Understanding of factors that contribute to healthy living | 14659 | 2 | R1 380 | |||
Security, safety and environmental risks in environment | 113966 | 4 | ||||
Explore and use a variety of strategies to learn | 119631 | 3 | R 690 | |||
Read/view and respond to a range of text types | 119640 | 4 | R1 650 | |||
Write/sign for a variety of text types | 119636 | 4 | ||||
Knowledge of self to understand one’s identity in RSA | 14661 | 2 | R 830 | |||
Demonstrate knowledge of diversity | 14664 | 2 | ||||
Plan to manage one’s own time | 15091 | 2 | R 410 | |||
Work with numbers, operations with numbers and relationships | 119362 | 2 | R1 240 | |||
Solve data handling and probability problems | 119364 | 3 | ||||
Objects in terms of shape, space and measurement | 119373 | 3 | R 970 | |||
Work with measurement in a variety of contexts | 7450 | 1 | ||||
Engage in basic health promotion | 119563 | 4 | R1 100 | |||
Use a personal budget to manage own money | 119913 | 2 | R 4190 | |||
Understanding of entrepreneurship and develop entrepreneurship | 10006 | 2 | R 270 | |||
Identify, analyze and select business opportunities | 10007 | 2 | R 410 | |||
Write and present a simple plan | 10008 | 4 | R 970 |
Further Education and Training Certificate Early Childhood Development Level 4
Subject Title | SUBJECT CODE | TRAINING DAYS | COST | |||
---|---|---|---|---|---|---|
Prepare ECD programmes with support | 244472 | 4 | R 780 | |||
Prepare resources and setup the environment | 244468 | 3 | R 650 | |||
Design activities to support the development of babies, toddlers and young children | 244485 | 5 | R1 040 | |||
Develop learning programmes to enhance participation of learners with special needs | 13643 | 4 | R 780 | |||
Provide care for babies, toddlers and young children | 244469 | 6 | R1 300 | |||
Support children and adults living with HIV and AIDS | 244259 | 5 | R1 040 | |||
Describe how to manage reactions arising from a traumatic event | 114942 | 1 | R 275 | |||
Demonstrate knowledge and understanding of the development of babies, toddlers and young children | 244484 | 5 | R1 040 | |||
Facilitate the holistic development of babies, toddlers and young children | 244480 | 9 | R2 080 | |||
Observe and report on child development | 244480 | 4 | R 780 | |||
Conduct a structure meeting | 242816 | 3 | R 650 | |||
Apply knowledge of statistics and probability | 9015 | 4 | R 780 | |||
Represent, analyze and calculate shape and motion | 9016 | 2 | R 510 | |||
Use mathematics to investigate and monitor the financial aspects | 7468 | 4 | R 780 | |||
Accommodate audience and context needs in oral/signed communication | 119472 | 3 | R 650 | |||
Interpret and use information from texts | 119457 | 3 | R 650 | |||
Use language and communication in occupational learning programmes | 119457 | 3 | R 650 | |||
Write/present/sign texts for a range of communicative concepts | 119465 | 3 | R 650 | |||
Engage in sustained oral/signed communication and evaluate spoken/signed texts | 119462 | 3 | R 650 | |||
Read/view, analyze and respond to a variety of texts | 119469 | 3 | R 650 | |||
Use language and communication in occupational learning programmes | 119471 | 3 | R 650 | |||
Write/present/sign texts for a range of contexts | 119459 | 3 | R 650 |
Higher Certificate Early Childhood Development Level 5
Subject Title | SUBJECT CODE | TRAINING DAYS | COST | |||
---|---|---|---|---|---|---|
Apply workplace communication skills | 8647 | 6 | R1 490 | |||
Present information in a public setting | 13925 | 3 | R 750 | |||
Mediate active learning in ECD programmes | 13853 | 21 | R5 360 | |||
Promote Healthy Development | 13854 | 7 | R1 790 | |||
Develop and manage the ECD learning programmes | 13855 | 14 | R3 570 | |||
Facilitating a Life Skills Learning Programme in the Reception Year | 13855 | 7 | R1 790 | |||
Facilitating a Literacy Learning Programme in the Reception Year | 7409 | 7 | R1 790 | |||
Facilitating a Literacy Learning Programme in the Reception Year | 7410 | 7 | R1 790 |
PAYMENT POLICY
Payment options as stipulated by the College may be considered subject to a credit application and approval.
Below is a specimen of a deposit slip. In the reference column of the bank deposit, please clearly indicate your ID or Passport number as reference
The final dates for the settlement of class fees are as follows:
- Year courses: 31 July
- Semester 1 courses : 30 April
- Semester 2 courses : 30 September
Should a student fail to settle the final balance on or before the above due date, the student will not be entitled to continue with classes.
CURRENT ALLOCATION UPDATE
- R 39 788 000.00 allocation through DHET TVET Bursary allocation
- 100% application to NSFAS.
- Actual need is in the region of R 52 million.
- Students will not automatically receive a bursary. If you have applied and qualify for a partial bursary, you family is still liable for payment should your application be accepted.
- Students who qualify for a bursary but fail to progress to the next level, will not be considered for any financial support by the college. This means that a student’s family will be expected to cover the costs of studies should the student fail the examination and want to continue to study at the college.
WCC reserves the right to effect any changes – Correct at time of going to web!