| WEST COAST FET COLLEGE                       COURSE FEES 2010 | ||||
| National Certificate (Vocational) | ||||
| Level 2 to Level 4 Full time classes | Subject Fee (avarage) | No of Subj's | 0% Course Fee (Rand) | |
| Application Fee |   |   | R 0 | |
| NCV Education and Development | R 810 | 7 | R 4.850 | |
| NCV Electrical Infrastructure Construction | R 1,360 | 7 | R 6,930 | |
| NCV Engineering & Related Design (Auto / Fabrication / FT) | R 2,010 | 7 | R 9,400 | |
| NCV Hospitality | R 1,510 | 7 | R 8,350 | |
| NCV Management | R 880 | 7 | R 5,060 | |
| NCV Office Administration | R 730 | 7 | R 4,340 | |
| NATED: Business Studies N-courses: Semester Course | R 1,125 | 4 | R 4,500 | |
|
Private students to pay minimum of 33.33% (1/3rd) of Expected Family Contribution
on registration. Expected Family Contribution = Course Fees less any approved Bursary
Amount
Non RSA students to pay minimum of 50% of Course Fees on registration
Students who do not pay the above amount may not register or attend any classes.
Any outstanding balance to be paid as per details on student late payment agreement
form. |
||||
| WELDING CENTRE VREDENBURG                       COURSE FEES 2010 | |||
| COURSE DESCRIPTION | Course Duration | Fee (Rand) | |
| Welding Practical | Daily fee | R 460 | |
| Welding Practical | 6 mths (120 days) | R 48,000 | |
| Welding Theory (Any student) | 2 mths (40 days) | R 28,800 | |
| Preparation for Trade Test (Red Seal) | 10 days | R 5,000 | |
| Welding Trade Test | 2 days | R 3,600 | |
| Welding Trade Test Evaluation | 2 days | R 1,100 | |
|
Private students to pay minimum of 33.33% (1/3rd) of Expected Family Contribution
on registration. Expected Family Contribution = Course Fees less any approved Bursary
Amount
Non RSA students to pay minimum of 50% of Course Fees on registration
Students who do not pay the above amount may not register or attend any classes.
Any outstanding balance to be paid as per details on student late payment agreement
form. |
|||
| WEST COAST COLLEGE | ||
| Application for exemption per subject | R 70.00 | |
| Exam enrolment only or Re-assessment / Re-mark per subject | R 150.00 | |
| Statement of results (per subject) | R 25.00 | |
| Subject Certificates & alterations | R 100.00 | |
| Photostat copies A3 double sided | R 2.00 | |
| Photostat copies A3 single sided | R 1.50 | |
| Photostat copies A4 double sided | R 1.50 | |
| Photostat copies A4 single sided | R 1.00 | |
| Spiral binding per set of notes (all sizes) | R 10.00 | |
| Rental of College rooms to the public (R140 per hour)                       max | R700 / day | |
| Student Transport fee (ave rate = R40c per km)                                 max | R 300 / mth | |
| Residences: Accommodation fee per month                                      max | R 1,000 / mth | |
|
Learnerships and Skills Programmes Fees per learner are determined per program in consultation with industry/SETA and are based on the number of learners as each program (program must be 100% self-sustainable) |
||